---
type: BusinessRecord
id: dcaddde4-3e26-4f88-9b40-c8d0ffac86b1
name: "Comet Café"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/comet-cafe-dcaddd
indexable: true
---

# Comet Café

Unknown.

Address: 1947 N FARWELL AVE, Milwaukee, 53202

Map point: 43.05614, -87.88950. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0561423&lng=-87.8895044)

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | Comet Café | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 1947 North Farwell Avenue, Milwaukee, WI 53202 | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Map point | 43.05614, -87.88950 | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Zip | 53202 | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414 273 7677 | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | http://www.thecometcafe.com | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Opening hours | {"osm":"Mo-Su 09:00-21:00","hours":{"fri":\["09:00-21:00"\],"mon":\["09:00-21:00"\],"sat":\["09:00-21:00"\],"sun":\["09:00-21:00"\],"thu":\["09:00-21:00"\],"tue":\["09:00-21:00"\],"wed":\["09:00-21:00"\]}} | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=cafe | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/4551364765 | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Wheelchair | yes | [osm-overpass:node/4551364765](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/comet-cafe-dcaddd), [markdown](https://littlemilwaukee.com/records/comet-cafe-dcaddd.md), [JSON](https://littlemilwaukee.com/records/comet-cafe-dcaddd.json).
