---
type: Entity
id: "https://littlemilwaukee.com/records/burger-king-3019-6f655b#business"
name: "Burger King #3019"
listed: false
status: open
url: https://littlemilwaukee.com/records/burger-king-3019-6f655b
record_id: 6f655b7b-7b50-4ea3-a375-4624f5063b53
indexable: true
---

# Burger King #3019

Restaurant in Menomonee River Hills East, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 6544 N 76th St, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.1363063300144&lng=-88.0052966143955) | City license | 2026-11-02 |
| Hours | Monday to Sunday: 6:00 am to 11:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-353-1555 | OpenStreetMap | 2026-11-02 |
| Website | [bk.com/store-locator/store/restaurant\_1655](https://www.bk.com/store-locator/store/restaurant_1655) | OpenStreetMap | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | 2026-11-02 |
| Year built | 2008 | City property file | 2026-11-02 |
| Legal name | Cave Enterprises Operations LLC | City license | 2026-11-02 |
| Current license term from | Extended Hours Establishments: December 16, 2025; Food Dealer - Restaurant: February 16, 2026 | City license | 2026-11-02 |
| Licenses in force | [Extended Hours Establishments](https://littlemilwaukee.com/records/by-license/extended-hours-establishments), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/659584087](https://www.openstreetmap.org/way/659584087) | OpenStreetMap | 2026-11-02 |

## What the record says

Burger King #3019 is a restaurant at 6544 N 76th St, Milwaukee. It holds an extended hours establishments license issued December 16, 2025 and a food dealer restaurant license issued February 16, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 2008, restaurant, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 2008 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 3,085 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $1,944,500 \(land $403,500, building $1,541,000\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Route 76 at N 76th & Clovernook, a 1-minute walk (70 m)
- Route 76 at N 76th & Acacia, a 2-minute walk (156 m)
- Route 73 and BlueLine at Mill & N 76th, a 3-minute walk (233 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/burger-king-3019-6f655b/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=burger-king-3019-6f655b)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/burger-king-3019-6f655b/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 6544 N 76th St | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 6544 N 76th St | City license | City of Milwaukee food licenses | 2026-11-02 |
| Address | 6544 N 76th St | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Assessed value | $1,944,500 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Burger King | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 3,085 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.13631, -88.00530 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.13631, -88.00530 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | Cave Enterprises Operations LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | Cave Enterprises Operations LLC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | BURGER KING COMPANY LLC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-01-16 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-03-03 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2025-12-16 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-02-16 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 342286 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 343876 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Extended Hours Establishments \(24HRS\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Burger King #3019 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Burger King #3019 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Opening hours | Monday to Sunday: 6:00 am to 11:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/659584087 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 1410791000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 1410791000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parent organization | {"via":"osm-overpass:way/659584087","name":"Burger King","owner":{"name":"Restaurant Brands International","wikidata":"Q18619470","headquarters":"Oakville","hq\_in\_county":false},"relation":"brand","wikidata":"Q177054","hq\_wikidata":"Q468557","headquarters":"Miami-Dade County","hq\_in\_county":false} | Wikidata | Wikidata | 2026-11-02 |
| Personal property account | 99400514 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414-353-1555 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://www.bk.com/store-locator/store/restaurant\_1655 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 2008 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 6f655b7b-7b50-4ea3-a375-4624f5063b53

Forms: [HTML](https://littlemilwaukee.com/records/burger-king-3019-6f655b), [markdown](https://littlemilwaukee.com/records/burger-king-3019-6f655b.md), [JSON](https://littlemilwaukee.com/records/burger-king-3019-6f655b.json).

## For agents

Burger King #3019 \(restaurant in Menomonee River Hills East, Milwaukee\) is at 6544 N 76th St, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/burger-king-3019-6f655b.json

Tools that return this entity: get_entity {"slug":"burger-king-3019-6f655b"}; get_record {"id":"6f655b7b-7b50-4ea3-a375-4624f5063b53"}; getting_there {"lat":"43.1363063300144","lng":"-88.0052966143955"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
