---
type: BusinessRecord
id: b6f4ba1b-cec5-4b39-ad1c-77441c1014db
name: "BP"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/bp-b6f4ba
indexable: true
---

# BP

Unknown.

Address: 2310 S 76TH ST, West Allis, 53219

Map point: 43.00260, -88.00715. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0025996&lng=-88.0071515)

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | BP | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 2310 South 76th Street, West Allis, WI 53219 | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Map point | 43.00260, -88.00715 | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Zip | 53219 | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1-414-546-2786 | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://map.bp.com/en-US/US/gas-station/west-allis/bp/39528856783105321900100000000000 | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Brand | {"name":"BP","wikidata":"Q152057"} | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"24/7","hours":{"fri":\["00:00-24:00"\],"mon":\["00:00-24:00"\],"sat":\["00:00-24:00"\],"sun":\["00:00-24:00"\],"thu":\["00:00-24:00"\],"tue":\["00:00-24:00"\],"wed":\["00:00-24:00"\]}} | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=fuel | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/11984233223 | [osm-overpass:node/11984233223](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/bp-b6f4ba), [markdown](https://littlemilwaukee.com/records/bp-b6f4ba.md), [JSON](https://littlemilwaukee.com/records/bp-b6f4ba.json).
