---
type: Entity
id: "https://littlemilwaukee.com/records/blue-s-egg-506517#business"
name: "BLUE'S EGG"
listed: false
status: open
url: https://littlemilwaukee.com/records/blue-s-egg-506517
record_id: 506517c4-1f80-49ca-9e67-4d014d221575
indexable: true
---

# BLUE'S EGG

Restaurant in Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 317 N 76th St, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0288753127845&lng=-88.0077273078775) | City license | 2026-11-02 |
| Hours | Monday to Friday: 7:00 am to 2:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-299-3180 | OpenStreetMap | 2026-11-02 |
| Website | [bluesegg.com](https://bluesegg.com/) | OpenStreetMap | 2026-11-02 |
| Cuisine | Breakfast | OpenStreetMap | 2026-11-02 |
| Legal name | OVER EASY, LLC | City license | 2026-11-02 |
| Current license term from | Food Dealer - Restaurant: August 4, 2026; Class B Tavern License: August 4, 2026 | City license | 2026-11-02 |
| Licenses in force | [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant), [Class B Tavern License](https://littlemilwaukee.com/records/by-license/class-b-tavern-license) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap node/4945713424](https://www.openstreetmap.org/node/4945713424) | OpenStreetMap | 2026-11-02 |

## What the record says

BLUE'S EGG is a restaurant at 317 N 76th St, Milwaukee. It holds a food dealer restaurant license issued August 4, 2026 and a Class B tavern license issued August 4, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Route 44U at Kearney & S 76th Park Ride Lot, a 2-minute walk (166 m)
- Route 44U at S 76th & Kearney, a 2-minute walk (167 m)
- Route 44U at Inactive Kearney & S 73rd, a 4-minute walk (333 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/blue-s-egg-506517/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=blue-s-egg-506517)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/blue-s-egg-506517/correct)

## Sources and record

Datasets:

- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee liquor licenses](https://data.milwaukee.gov/dataset/liquorlicenses): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 317 N 76th St | City license | City of Milwaukee food licenses | 2026-11-02 |
| Address | 317 N 76th St | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Capacity | 98 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Cuisine | Breakfast | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.02888, -88.00773 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Map point | 43.02888, -88.00773 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Legal name | OVER EASY, LLC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | OVER EASY, LLC | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Legal name | OVER EASY LLC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-08-03 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-08-03 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Issued | 2026-08-04 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-08-04 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| License number | 350333 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 350334 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Class B Tavern License \(BTAVN\) | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Name | BLUE'S EGG | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | BLUE'S EGG | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Name | BLUE'S EGG RESTAURANT | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Opening hours | Monday to Friday: 7:00 am to 2:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=restaurant | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | node/4945713424 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 4180296000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parcel number | 4180296000 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Personal property account | 93110711 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414-299-3180 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Website | https://bluesegg.com/ | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 506517c4-1f80-49ca-9e67-4d014d221575

Forms: [HTML](https://littlemilwaukee.com/records/blue-s-egg-506517), [markdown](https://littlemilwaukee.com/records/blue-s-egg-506517.md), [JSON](https://littlemilwaukee.com/records/blue-s-egg-506517.json).

## For agents

BLUE'S EGG \(restaurant in Milwaukee\) is at 317 N 76th St, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/blue-s-egg-506517.json

Tools that return this entity: get_entity {"slug":"blue-s-egg-506517"}; get_record {"id":"506517c4-1f80-49ca-9e67-4d014d221575"}; getting_there {"lat":"43.0288753127845","lng":"-88.0077273078775"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
