---
type: Entity
id: "https://littlemilwaukee.com/records/birrieria-el-torito-042601#business"
name: "Birrieria El Torito"
listed: false
status: open
url: https://littlemilwaukee.com/records/birrieria-el-torito-042601
record_id: 042601ce-5396-4813-826b-2377064b202d
indexable: true
---

# Birrieria El Torito

Restaurant in Walker's Point, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 1108 W Greenfield Ave, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0172944051533&lng=-87.9258177863344) | City license | 2026-11-02 |
| Legal name | 1110, CORP | City license | 2026-11-02 |
| Current license term from | Public Entertainment Premises License: May 13, 2026; Food Dealer - Restaurant: May 13, 2026; Class B Tavern License: May 13, 2026 | City license | 2026-11-02 |
| Licenses in force | [Public Entertainment Premises License](https://littlemilwaukee.com/records/by-license/public-entertainment-premises-license), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant), [Class B Tavern License](https://littlemilwaukee.com/records/by-license/class-b-tavern-license) | City license | 2026-11-02 |

## What the record says

Birrieria El Torito is a restaurant at 1108 W Greenfield Ave, Milwaukee. It holds a public entertainment premises license issued May 13, 2026, a food dealer restaurant license issued May 13, 2026 and a Class B tavern license issued May 13, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Route 20 at S 11th & Greenfield, on the block (27 m)
- Route 56 at Greenfield & S 11th, on the block (54 m)
- Route 20 at S 11th & Scott, a 2-minute walk (184 m)

Bike share:

- Bublr dock 11th & Greenfield (1408 South 11th Street), a 1-minute walk (75 m)

Live Bublr bike and dock counts: [getting_there](https://littlemilwaukee.com/api/v1/getting_there?lat=43.0172944051533&lng=-87.9258177863344).

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Source: [Bublr Bikes (BCycle GBFS feed)](https://gbfs.bcycle.com/bcycle_bublr/gbfs.json), checked November 1, 2026.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/birrieria-el-torito-042601/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=birrieria-el-torito-042601)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/birrieria-el-torito-042601/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee liquor licenses](https://data.milwaukee.gov/dataset/liquorlicenses): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 1108 W Greenfield Av | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 1108 W Greenfield Av | City license | City of Milwaukee food licenses | 2026-11-02 |
| Address | 1108 W Greenfield Av | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Capacity | 25 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Capacity | 25 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Map point | 43.01729, -87.92582 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.01729, -87.92582 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Map point | 43.01729, -87.92582 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Legal name | 1110, CORP | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | 1110, CORP | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | 1110, CORP | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Expires | 2027-05-20 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-05-20 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-05-20 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Issued | 2026-05-13 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-05-13 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-05-13 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| License number | 346570 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 346569 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 346571 | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| License type | Public Entertainment Premises License \(PEP\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Class B Tavern License \(BTAVN\) | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Name | Birrieria El Torito | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Birrieria El Torito | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Birrieria El Torito | City license | City of Milwaukee liquor licenses | 2026-11-02 |
| Parcel number | 4320050100 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 4320050100 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parcel number | 4320050100 | City license | City of Milwaukee liquor licenses | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 042601ce-5396-4813-826b-2377064b202d

Forms: [HTML](https://littlemilwaukee.com/records/birrieria-el-torito-042601), [markdown](https://littlemilwaukee.com/records/birrieria-el-torito-042601.md), [JSON](https://littlemilwaukee.com/records/birrieria-el-torito-042601.json).

## For agents

Birrieria El Torito \(restaurant in Walker's Point, Milwaukee\) is at 1108 W Greenfield Ave, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/birrieria-el-torito-042601.json

Tools that return this entity: get_entity {"slug":"birrieria-el-torito-042601"}; get_record {"id":"042601ce-5396-4813-826b-2377064b202d"}; getting_there {"lat":"43.0172944051533","lng":"-87.9258177863344"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
