---
type: Entity
id: "https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc#business"
name: "Angel's Auto Sales LLC"
listed: false
status: open
url: https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc
record_id: c393bca3-772f-49c6-a0b5-caf43aa5cd8f
indexable: true
---

# Angel's Auto Sales LLC

Used vehicle dealer in Uptown, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 5312 W Lisbon Ave, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0646014045845&lng=-87.9802018956831) | City license | 2026-11-02 |
| Phone | +1-414-441-6781 | OpenStreetMap | 2026-11-02 |
| Website | [angels-autosales.com](https://angels-autosales.com/) | OpenStreetMap | 2026-11-02 |
| Year built | 1954 | City property file | 2026-11-02 |
| Legal name | Angel's Auto Sales LLC | City license | 2026-11-02 |
| Current license term from | June 3, 2026 | City license | 2026-11-02 |
| Licenses in force | [Secondhand Motor Vehicle Dealer's License](https://littlemilwaukee.com/records/by-license/secondhand-motor-vehicle-dealer-s-license) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap node/12015820298](https://www.openstreetmap.org/node/12015820298) | OpenStreetMap | 2026-11-02 |

## What the record says

Angel's Auto Sales LLC is an used vehicle dealer at 5312 W Lisbon Ave, Milwaukee. It holds a secondhand motor vehicle dealer's license issued June 3, 2026; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1954, used car dealer, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1954 | City property file | 2026-11-02 |
| Use | Used car dealer | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 3,520 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $240,300 \(land $24,400, building $215,900\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Route 57 at Lisbon & N 55th, a 2-minute walk (143 m)
- Route 57 at Lisbon & N 52nd, a 2-minute walk (149 m)
- Route 57 at Lisbon & N 51st, a 4-minute walk (302 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=angel-s-auto-sales-llc-c393bc)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 5312 W Lisbon AV | City license | City of Milwaukee business licenses | 2026-11-02 |
| Assessed value | $240,300 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building area | 3,520 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Used car dealer, land use code 5521 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Map point | 43.06460, -87.98020 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | Angel's Auto Sales LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | ANGEL'S AUTO SALES LLC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2028-06-13 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-06-03 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 347619 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Secondhand Motor Vehicle Dealer's License \(UCAR\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Angel's Auto Sales LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | ANGEL'S AUTO SALES LLC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Osm category | shop=car | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | node/12015820298 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 3290467000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Personal property account | 93170543 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1-414-441-6781 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://angels-autosales.com/ | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1954 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: c393bca3-772f-49c6-a0b5-caf43aa5cd8f

Forms: [HTML](https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc), [markdown](https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc.md), [JSON](https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc.json).

## For agents

Angel's Auto Sales LLC \(used vehicle dealer in Uptown, Milwaukee\) is at 5312 W Lisbon Ave, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/angel-s-auto-sales-llc-c393bc.json

Tools that return this entity: get_entity {"slug":"angel-s-auto-sales-llc-c393bc"}; get_record {"id":"c393bca3-772f-49c6-a0b5-caf43aa5cd8f"}; getting_there {"lat":"43.0646014045845","lng":"-87.9802018956831"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
