---
type: Entity
id: "https://littlemilwaukee.com/records/aldi-76-5824b7#business"
name: "Aldi #76"
listed: false
status: open
url: https://littlemilwaukee.com/records/aldi-76-5824b7
record_id: 5824b729-8775-409a-bd9d-33e24b365f5a
indexable: true
---

# Aldi #76

Food retailer in Capitol Heights, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 6700 W Capitol Dr, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.090584414015&lng=-87.9964090314442) | City license | 2026-11-02 |
| Hours | Monday to Sunday: 9:00 am to 8:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 844-464-7076 | OpenStreetMap | 2026-11-02 |
| Website | [stores.aldi.us/wi/milwaukee/6700-w-capitol-drive](https://stores.aldi.us/wi/milwaukee/6700-w-capitol-drive) | OpenStreetMap | 2026-11-02 |
| Year built | 1997 | City property file | 2026-11-02 |
| Legal name | Aldi, Inc \(Wisconsin\) | City license | 2026-11-02 |
| Current license term from | March 25, 2026 | City license | 2026-11-02 |
| Licenses in force | [Food Dealer Retail](https://littlemilwaukee.com/records/by-license/food-dealer-retail) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/660306630](https://www.openstreetmap.org/way/660306630) | OpenStreetMap | 2026-11-02 |

## What the record says

Aldi #76 is a food retailer at 6700 W Capitol Dr, Milwaukee. It holds a food dealer retail license issued March 25, 2026; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1997, grocery store, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1997 | City property file | 2026-11-02 |
| Use | Grocery store | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 17,924 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $2,023,400 \(land $175,000, building $1,848,400\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- RedLine at Capitol & N 68th, a 1-minute walk (66 m)
- RedLine at Capitol & N 64th, a 4-minute walk (345 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/aldi-76-5824b7/correct)
- [Claim this business](https://littlemilwaukee.com/records/aldi-76-5824b7/claim)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/aldi-76-5824b7/correct)

## Sources and record

Datasets:

- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Master Property File \(MPROP\), City Assessor
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0. Credit: [© OpenStreetMap contributors](https://www.openstreetmap.org/copyright)
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\). Credit: Wikidata \(CC0\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 6700 W Capitol DR | City license | City of Milwaukee food licenses | 2026-11-02 |
| Assessed value | $2,023,400 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | ALDI | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 17,924 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Grocery store, land use code 5411 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Chain | {"answer":"yes","ended\_by":"records:brands"} | Wikidata | Wikidata | 2026-11-02 |
| Map point | 43.09058, -87.99641 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | Aldi, Inc \(Wisconsin\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-04-08 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-03-25 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 344935 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Food Dealer Retail \(FOOD\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Aldi #76 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Opening hours | Monday to Sunday: 9:00 am to 8:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | shop=supermarket | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/660306630 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 2500430000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Part of | ALDI, based in Mülheim an der Ruhr | Wikidata | Wikidata | 2026-11-02 |
| Phone | +1 844-464-7076 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://stores.aldi.us/wi/milwaukee/6700-w-capitol-drive | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1997 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 5824b729-8775-409a-bd9d-33e24b365f5a

Forms: [HTML](https://littlemilwaukee.com/records/aldi-76-5824b7), [markdown](https://littlemilwaukee.com/records/aldi-76-5824b7.md), [JSON](https://littlemilwaukee.com/records/aldi-76-5824b7.json).

## For agents

Aldi #76 \(food retailer in Capitol Heights, Milwaukee\) is at 6700 W Capitol Dr, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/aldi-76-5824b7.json

Tools that return this entity: get_entity {"slug":"aldi-76-5824b7"}; get_record {"id":"5824b729-8775-409a-bd9d-33e24b365f5a"}; getting_there {"lat":"43.090584414015","lng":"-87.9964090314442"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Agents add a report with submit_visit_report after asking their person whether they have been here and would recommend it, and after the person agrees to publication on Little Milwaukee without their name. [How agents send a report](https://littlemilwaukee.com/agents/skill.md).

Suggest a change with suggest.
